Pittsburgh Steelers 

 
04-05 STATS
STANDINGS
SCHEDULE RESULTS
PAGE ONE
ROSTER

PAGE ONE

Won 11, Lost 5
Games
Date Score Opponent
09/11 34-7 W TEN
09/18 27-7 W at HOU
09/25 20-23 L NE
10/10 24-22 W at SD
10/16 17-23 L JAC
10/23 27-13 W at CIN
10/31 20-19 W BAL
11/06 20-10 W at GB
11/13 34-21 W CLE
11/20 13-16 L at BAL
11/28 7-26 L at IND
12/04 31-38 L CIN
12/11 21-9 W CHI
12/18 18-3 W at MIN
12/24 41-0 W at CLE
01/01 35-21 W DET
 
Team Stats
  Steelers Opponents
TOTAL FIRST DOWNS 297 275
FIRST DOWNS (Rushing-Passing-By Penalty) 120 - 144 - 33 75 - 179 - 21
THIRD DOWN CONVERSIONS 68/192 92/232
FOURTH DOWN CONVERSIONS 5/12 6/17
TOTAL OFFENSIVE YARDS 5149 4544
OFFENSE (Plays-Average Yards) 960 - 5.4 998 - 4.6
TOTAL RUSHING YARDS 2223 1376
RUSHING (Plays-Average Yards) 549 - 4.0 402 - 3.4
TOTAL PASSING YARDS 2926 3168
PASSING (Comp-Att-Int-Avg) 228 - 379 - 14 - 8.19 315 - 549 - 15 - 6.34
SACKS 47 32
FIELD GOALS 24/29 24/30
TOUCHDOWNS 45 27
(Rushing-Passing-Returns-Defensive) 21 - 21 - 2 - 1 10 - 15 - 0 - 1
TIME OF POSSESSION 31:16 28:44
 
Passing Stats
Player Att Comp Yds Comp % Yds/Att TD TD % INT INT % Long Sack/Lost Rating
Ben Roethlisberger 268 168 2385 62.7 8.9 17 6.3 9 3.4 85 23/129 98.6
Tommy Maddox 71 34 406 47.9 5.7 2 2.8 4 5.6 32 8/43 51.7
Charlie Batch 36 23 246 63.9 6.8 1 2.8 1 2.8 43 1/6 81.5
Antwaan Randle El 3 3 67 100.0 22.3 1 33.3 0 0.0 51 0/0 158.3
Chris Gardocki 1 0 0 0 0.0 0 0.0 0 0.0 0 0/0 39.6
 
Rushing Stats
Player No Yds Avg Long TD
Willie Parker 255 1202 4.7 80 4
Jerome Bettis 110 368 3.3 39 9
Verron Haynes 74 274 3.7 20 3
Duce Staley 38 148 3.9 17 1
Antwaan Randle El 12 73 6.1 43 0
Ben Roethlisberger 31 69 2.2 13 3
Charlie Batch 11 30 2.7 15 1
Tommy Maddox 8 26 3.3 16 0
Dan Kreider 3 21 7.0 12 0
Hines Ward 3 10 3.3 7 0
Noah Herron 3 2 0.7 1 0
Cedrick Wilson 1 0 0 0 0
 
Receiving Stats
Player No Yds Avg Long TD
Hines Ward 69 975 14.1 85 11
Antwaan Randle El 35 558 15.9 63 1
Heath Miller 39 459 11.8 50 6
Cedrick Wilson 26 451 17.3 46 0
Willie Parker 18 218 12.1 48 1
Quincy Morgan 9 150 16.7 31 2
Verron Haynes 11 113 10.3 18 0
Jerame Tuman 3 57 19.0 27 0
Dan Kreider 7 43 6.1 9 0
Jerome Bettis 4 40 10.0 16 0
Duce Staley 6 34 5.7 9 0
Matt Kranchick 1 6 6.0 6 0
 
Field Goals
Player 1-29 20-29 30-39 40-49 50+
Jeff Reed 0/0 9/9 9/9 6/9 0/2
Steelers 0/0 9/9 9/9 6/9 0/2
Opponent 0/0 8/8 5/8 11/13 0/1
 
Punting
Player No Avg Net TB Inside 20 Long Blocked
Chris Gardocki 67 41.8 34.7 7 22 65 0
Ben Roethlisberger 2 36.0 26.0 1 1 39 0
Steelers 69 41.7 34.5 8 23 65 0
Opponents 80 43.3 34.7 11 19 58 0
 
Punt Returns
  Ret FC Yards Avg Long TD
Antwaan Randle El 44 12 448 10.2 81 2
Ike Taylor 1 0 19 19.0 19 0
Chidi Iwuoma 1 0 3 3.0 3 0
Steelers 46 13 470 10.2 81 2
Opponents 37 12 336 9.1 36 0
 
Kickoff Returns
  No Yards Avg Long TD
Quincy Morgan 23 583 25.3 74 0
Ricardo Colclough 22 473 21.5 63 0
Ike Taylor 3 59 19.7 24 0
Cedrick Wilson 3 53 17.7 29 0
Brett Keisel 2 23 11.5 12 0
Antwaan Randle El 1 16 16.0 16 0
Dan Kreider 1 3 3.0 3 0
James Harrison 1 -2 -2.0 -2 0
Steelers 56 1208 21.6 74 0
Opponents 77 1685 21.9 94 0
 
 
Individual Defense
  Total Tackles Assists Sacks Fum Rec
James Farrior 119 74.0 45 2 1
Larry Foote 102 76.0 26 3 1
Chris Hope 96 69.0 27 0 1
Troy Polamalu 91 73.0 18 3 2
Ike Taylor 91 75.0 16 0 2
Clark Haggans 59 40.0 19 9 0
Joey Porter 56 39.0 17 10.5 1
Deshea Townsend 54 40.0 14 3 1
James Harrison 45 36.0 9 3 1
Casey Hampton 42 25.0 17 0 0
Aaron Smith 39 29.0 10 2 1
Kimo von Oelhoffen 35 22.0 13 3.5 0
Brett Keisel 33 23.0 10 3 1
Clint Kriewaldt 30 24.0 6 0 0
Ricardo Colclough 30 24.0 6 1 0
Mike Logan 24 16.0 8 0 0
Tyrone Carter 24 18.0 6 1 1
Bryant McFadden 18 17.0 1 1 1
Sean Morey 15 11.0 4 0 1
Travis Kirschke 13 7.0 6 1 1
Chidi Iwuoma 11 10.0 1 0 1
Willie Williams 10 7.0 3 0 0
Andre Frazier 8 7.0 1 1 0
Chris Hoke 6 3.0 3 0 0
Verron Haynes 4 4.0 0 0 1
Greg Warren 4 3.0 1 0 0
Jeff Hartings 3 3.0 0 0 0
Dan Kreider 3 3.0 0 0 0
Cedrick Wilson 3 3.0 0 0 1
Matt Kranchick 2 1.0 1 0 0
Russell Stuvaints 2 2.0 0 0 0
Max Starks 2 2.0 0 0 0
Alan Faneca 1 1.0 0 0 2
Chris Gardocki 1 1.0 0 0 0
Noah Herron 1 1.0 0 0 0
Tommy Maddox 1 1.0 0 0 0
Hines Ward 1 1.0 0 0 0
Rian Wallace 1 1.0 0 0 0
Ben Roethlisberger 1 1.0 0 0 1
Jeff Reed 1 1.0 0 0 0
Antwaan Randle El 1 1.0 0 0 0
Chukky Okobi 1 0 1 0 0
Quincy Morgan 1 1.0 0 0 0
Heath Miller 1 1.0 0 0 1
Steelers 1112 823.0 289 47.0 28
Opponents 1184 819.0 365 32 24
 
Interceptions
Player No Yards Avg Long TD
Chris Hope 3 60 20 55 0
Deshea Townsend 2 26 13 26 0
Troy Polamalu 2 42 21 36 0
Joey Porter 2 9 4 9 0
Aaron Smith 1 0 0 0 0
Ike Taylor 1 0 0 0 0
Tyrone Carter 1 3 3 3 0
Ricardo Colclough 1 14 14 14 0
James Harrison 1 25 25 25 0
Bryant McFadden 1 0 0 0 0
Steelers 15 179 11 55 0
Opponents 14 194 13 41 1